US Case

Protective Cases

Seahorse Waterproof Micro Cases

 

Watertight Protective Cases
  • Waterproof, dustproof & impact resistant
  • Available with foam or empty shell
  • Meets airline industry's ATA-300 specification
  • Padlock holes (Fits standard size Masterlocks)
  • Automatic pressure equalization system
  • Meets and exceeds MIL-STD-810F, MIL-STD-3010C, IEC 60529:IP6X,IP67 Standards
Protective Case Specifications
Model Number Inside Dimensions Case Weight (Lbs.)
120 7.6" x 5.1" x 3.3" 1.45
130 7.4" x 4.9" x 3.3"  1.41
230 10.6" x 6.1" x 4.0"  2.15
300 9.5" x 7.4" x 4.1" 2.45
430 11.2" x 8.3" x 5.7" 3.96
520 13.5" x 9.9" x 6.0" 4.73
530 13.6" x 9.9" x 6.1" 4.57
540 13.5" x 10.0" x 8.4" 5.66
630 16.0" x 11.6" x 6.2" 6.29
710 18.1" x 12.9" x 4.0" 6.70
720 18.1" x 12.9" x 6.3" 7.75
830 19.5" x 11.0" x 7.8" 9.33
920 22.5" x 13.9" x 8.5" 13.0
1220 25.7" x 19.5" x 13.1" 25.7
1530 44.5" x 14.3" x 6.2" 17.2
1630 54.3" x 15.3" x 6.4" 28.0

Subscribe to Our Newsletter: